DAX Indizes

DAX
Top/Flop DAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Bayer AG DE000BAY0017 | 54,21 12.08.2022 | 0 0 | 0 0 | +5,00% +2,580 |
Daimler Truck Holding AG DE000DTR0CK8 | 28,51 12.08.2022 | 0 0 | 0 0 | +3,24% +0,8950 |
HelloFresh SE DE000A161408 | 29,82 12.08.2022 | 0 0 | 0 0 | +3,18% +0,9200 |
Hannover Rück SE DE0008402215 | 150,75 12.08.2022 | 0 0 | 0 0 | +2,87% +4,200 |
E.ON SE DE000ENAG999 | 9,418 12.08.2022 | 0 0 | 0 0 | +2,55% +0,2340 |
Deutsche Post AG DE0005552004 | 40,30 12.08.2022 | 0 0 | 0 0 | -0,38% -0,1550 |
Deutsche Telekom AG DE0005557508 | 18,72 12.08.2022 | 0 0 | 0 0 | -0,68% -0,1280 |
Porsche Automobil Holding SE DE000PAH0038 | 70,72 12.08.2022 | 0 0 | 0 0 | -0,73% -0,5200 |
Merck KGaA DE0006599905 | 183,75 12.08.2022 | 0 0 | 0 0 | -1,34% -2,500 |
Deutsche Börse AG DE0005810055 | 164,90 12.08.2022 | 0 0 | 0 0 | -2,74% -4,650 |
MDAX
Top/Flop MDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Uniper SE DE000UNSE018 | 7,505 12.08.2022 | 0 0 | 0 0 | +10,37% +0,7050 |
Evotec SE DE0005664809 | 26,98 12.08.2022 | 0 0 | 0 0 | +7,02% +1,770 |
Commerzbank AG DE000CBK1001 | 7,190 12.08.2022 | 0 0 | 0 0 | +4,48% +0,3080 |
TAG Immobilien AG DE0008303504 | 11,05 12.08.2022 | 0 0 | 0 0 | +4,44% +0,4700 |
Software AG DE000A2GS401 | 28,26 12.08.2022 | 0 0 | 0 0 | +2,39% +0,6600 |
Jungheinrich AG DE0006219934 | 27,62 12.08.2022 | 0 0 | 0 0 | -1,00% -0,2800 |
KION GROUP AG DE000KGX8881 | 44,36 12.08.2022 | 0 0 | 0 0 | -1,00% -0,4500 |
Siemens Energy AG DE000ENER6Y0 | 16,31 12.08.2022 | 0 0 | 0 0 | -1,33% -0,2200 |
ENCAVIS AG DE0006095003 | 22,32 12.08.2022 | 0 0 | 0 0 | -2,49% -0,5700 |
Knorr-Bremse AG DE000KBX1006 | 54,30 12.08.2022 | 0 0 | 0 0 | -10,69% -6,500 |
SDAX
Top/Flop SDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Zeal Network SE DE000ZEAL241 | 34,25 12.08.2022 | 0 0 | 0 0 | +5,55% +1,800 |
DIC Asset AG DE000A1X3XX4 | 11,58 12.08.2022 | 0 0 | 0 0 | +4,51% +0,5000 |
ADLER Group S.A. LU1250154413 | 3,568 12.08.2022 | 0 0 | 0 0 | +3,66% +0,1260 |
PATRIZIA SE DE000PAT1AG3 | 12,62 12.08.2022 | 0 0 | 0 0 | +3,44% +0,4200 |
New Work SE DE000NWRK013 | 144,40 12.08.2022 | 0 0 | 0 0 | +3,44% +4,800 |
Stabilus SE LU1066226637 | 53,70 12.08.2022 | 0 0 | 0 0 | -1,29% -0,7000 |
JENOPTIK AG DE000A2NB601 | 23,92 12.08.2022 | 0 0 | 0 0 | -1,40% -0,3400 |
CECONOMY AG DE0007257503 | 1,761 12.08.2022 | 0 0 | 0 0 | -1,78% -0,0320 |
GRENKE AG DE000A161N30 | 24,66 12.08.2022 | 0 0 | 0 0 | -3,37% -0,8600 |
SYNLAB AG DE000A2TSL71 | 15,54 12.08.2022 | 0 0 | 0 0 | -7,72% -1,300 |
TecDAX
Top/Flop TecDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Evotec SE DE0005664809 | 26,98 12.08.2022 | 0 0 | 0 0 | +7,02% +1,770 |
Software AG DE000A2GS401 | 28,26 12.08.2022 | 0 0 | 0 0 | +2,39% +0,6600 |
SMA Solar Technology AG DE000A0DJ6J9 | 58,60 12.08.2022 | 0 0 | 0 0 | +2,36% +1,350 |
SUSE S.A. LU2333210958 | 20,30 12.08.2022 | 0 0 | 0 0 | +2,32% +0,4600 |
VERBIO Vereinigt.BioEnergie AG DE000A0JL9W6 | 69,50 12.08.2022 | 0 0 | 0 0 | +2,06% +1,400 |
Bechtle AG DE0005158703 | 44,30 12.08.2022 | 0 0 | 0 0 | -0,58% -0,2600 |
United Internet AG DE0005089031 | 24,86 12.08.2022 | 0 0 | 0 0 | -0,60% -0,1500 |
Deutsche Telekom AG DE0005557508 | 18,72 12.08.2022 | 0 0 | 0 0 | -0,68% -0,1280 |
HENSOLDT AG DE000HAG0005 | 23,10 12.08.2022 | 0 0 | 0 0 | -1,07% -0,2500 |
JENOPTIK AG DE000A2NB601 | 23,92 12.08.2022 | 0 0 | 0 0 | -1,40% -0,3400 |
HDAX
Top/Flop HDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Uniper SE DE000UNSE018 | 7,505 12.08.2022 | 0 0 | 0 0 | +10,37% +0,7050 |
Evotec SE DE0005664809 | 26,98 12.08.2022 | 0 0 | 0 0 | +7,02% +1,770 |
Bayer AG DE000BAY0017 | 54,21 12.08.2022 | 0 0 | 0 0 | +5,00% +2,580 |
Commerzbank AG DE000CBK1001 | 7,190 12.08.2022 | 0 0 | 0 0 | +4,48% +0,3080 |
TAG Immobilien AG DE0008303504 | 11,05 12.08.2022 | 0 0 | 0 0 | +4,44% +0,4700 |
Merck KGaA DE0006599905 | 183,75 12.08.2022 | 0 0 | 0 0 | -1,34% -2,500 |
JENOPTIK AG DE000A2NB601 | 23,92 12.08.2022 | 0 0 | 0 0 | -1,40% -0,3400 |
ENCAVIS AG DE0006095003 | 22,32 12.08.2022 | 0 0 | 0 0 | -2,49% -0,5700 |
Deutsche Börse AG DE0005810055 | 164,90 12.08.2022 | 0 0 | 0 0 | -2,74% -4,650 |
Knorr-Bremse AG DE000KBX1006 | 54,30 12.08.2022 | 0 0 | 0 0 | -10,69% -6,500 |